France — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $103 | 14 of 30 | Commission de Regulation de l'Energie (https://www.cre.fr) |
| Gas | $92 | 16 of 24 | Commission de Regulation de l'Energie (https://www.cre.fr) |
| Broadband | $35 | 13 of 30 | ARCEP (https://www.arcep.fr) |
| Mobile | $20 | 9 of 30 | ARCEP (https://www.arcep.fr) |
| Car Insurance | $54 | 7 of 26 | FFA (https://www.ffa-assurance.fr) |
| Home Insurance | $27 | 5 of 22 | FFA (https://www.ffa-assurance.fr) |
| Health Insurance | $65 | 2 of 16 | FFA (https://www.ffa-assurance.fr) |
| Water | $49 | 19 of 27 | SISPEA (https://www.services.eaufrance.fr) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for France
Upload your bill to improve the accuracy of France's rankings
Upload a Bill