Ireland — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $152 | 30 of 30 | Commission for Regulation of Utilities (https://www.cru.ie) |
| Gas | $98 | 17 of 24 | Commission for Regulation of Utilities (https://www.cru.ie) |
| Broadband | $54 | 24 of 30 | ComReg (https://www.comreg.ie) |
| Mobile | $27 | 20 of 30 | ComReg (https://www.comreg.ie) |
| Car Insurance | $71 | 16 of 26 | Central Bank of Ireland (https://www.centralbank.ie) |
| Home Insurance | $60 | 18 of 22 | Central Bank of Ireland (https://www.centralbank.ie) |
| Health Insurance | $120 | 8 of 16 | HIA (https://www.hia.ie) |
| Water | $27 | 6 of 27 | Commission for Regulation of Utilities (https://www.cru.ie) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for Ireland
Upload your bill to improve the accuracy of Ireland's rankings
Upload a Bill