South Korea — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $49 | 2 of 30 | Korea Electric Power Corporation (https://home.kepco.co.kr) |
| Gas | $30 | 1 of 24 | Korea Gas Corporation (https://www.kogas.or.kr) |
| Broadband | $23 | 4 of 30 | Korea Communications Commission (https://www.kcc.go.kr) |
| Mobile | $41 | 26 of 30 | Korea Communications Commission (https://www.kcc.go.kr) |
| Car Insurance | $60 | 11 of 26 | Korea Insurance Development Institute (https://www.kidi.or.kr) |
| Home Insurance | $26 | 3 of 22 | Korea Insurance Development Institute (https://www.kidi.or.kr) |
| Water | $11 | 2 of 27 | Korea Water Resources Corporation (https://www.kwater.or.kr) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for South Korea
Upload your bill to improve the accuracy of South Korea's rankings
Upload a Bill