United States β Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $147 | 28 of 30 | U.S. Energy Information Administration (https://www.eia.gov) |
| Gas | $72 | 11 of 24 | U.S. Energy Information Administration (https://www.eia.gov) |
| Broadband | $75 | 29 of 30 | FCC Broadband Data (https://www.fcc.gov) |
| Mobile | $70 | 30 of 30 | FCC (https://www.fcc.gov) |
| Car Insurance | $180 | 26 of 26 | NAIC (https://content.naic.org) |
| Home Insurance | $175 | 22 of 22 | NAIC (https://content.naic.org) |
| Health Insurance | $560 | 16 of 16 | KFF Employer Health Benefits Survey (https://www.kff.org) |
| Water | $73 | 27 of 27 | American Water Works Association (https://www.awwa.org) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for United States
Upload your bill to improve the accuracy of United States's rankings
Upload a Bill