Australia — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $118 | 19 of 30 | Australian Energy Regulator (https://www.aer.gov.au) |
| Gas | $78 | 13 of 24 | Australian Energy Regulator (https://www.aer.gov.au) |
| Broadband | $52 | 23 of 30 | ACCC Communications Monitoring (https://www.accc.gov.au) |
| Mobile | $33 | 22 of 30 | ACCC Communications Monitoring (https://www.accc.gov.au) |
| Car Insurance | $98 | 22 of 26 | APRA General Insurance Statistics (https://www.apra.gov.au) |
| Home Insurance | $131 | 21 of 22 | APRA General Insurance Statistics (https://www.apra.gov.au) |
| Health Insurance | $163 | 12 of 16 | APRA Private Health Insurance (https://www.apra.gov.au) |
| Water | $52 | 22 of 27 | Bureau of Meteorology / Water Utilities (https://www.bom.gov.au) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for Australia
Upload your bill to improve the accuracy of Australia's rankings
Upload a Bill