Canada — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $125 | 22 of 30 | Canada Energy Regulator (https://www.cer-rec.gc.ca) |
| Gas | $70 | 9 of 24 | Canada Energy Regulator (https://www.cer-rec.gc.ca) |
| Broadband | $63 | 27 of 30 | CRTC Communications Monitoring (https://crtc.gc.ca) |
| Mobile | $48 | 27 of 30 | CRTC (https://crtc.gc.ca) |
| Car Insurance | $129 | 24 of 26 | Insurance Bureau of Canada (https://www.ibc.ca) |
| Home Insurance | $118 | 20 of 22 | Insurance Bureau of Canada (https://www.ibc.ca) |
| Health Insurance | $110 | 5 of 16 | CLHIA (https://www.clhia.ca) |
| Water | $63 | 26 of 27 | Environment and Climate Change Canada (https://www.canada.ca) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for Canada
Upload your bill to improve the accuracy of Canada's rankings
Upload a Bill