Germany — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $130 | 23 of 30 | Bundesnetzagentur (https://www.bundesnetzagentur.de) |
| Gas | $120 | 22 of 24 | Bundesnetzagentur (https://www.bundesnetzagentur.de) |
| Broadband | $43 | 18 of 30 | Bundesnetzagentur (https://www.bundesnetzagentur.de) |
| Mobile | $24 | 17 of 30 | Bundesnetzagentur (https://www.bundesnetzagentur.de) |
| Car Insurance | $60 | 9 of 26 | GDV (https://www.gdv.de) |
| Home Insurance | $33 | 6 of 22 | GDV (https://www.gdv.de) |
| Health Insurance | $435 | 15 of 16 | PKV (https://www.pkv.de) |
| Water | $60 | 25 of 27 | Federal Environment Agency (https://www.umweltbundesamt.de) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for Germany
Upload your bill to improve the accuracy of Germany's rankings
Upload a Bill