Israel — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $136 | 25 of 30 | Israel Electric Corporation (https://www.iec.co.il) |
| Gas | $49 | 4 of 24 | Natural Gas Authority (https://www.gov.il/en/departments/natural_gas_authority) |
| Broadband | $33 | 8 of 30 | Ministry of Communications (https://www.gov.il) |
| Mobile | $16 | 4 of 30 | Ministry of Communications (https://www.gov.il) |
| Car Insurance | $95 | 21 of 26 | Capital Markets Authority (https://www.gov.il) |
| Home Insurance | $54 | 16 of 22 | Capital Markets Authority (https://www.gov.il) |
| Health Insurance | $68 | 3 of 16 | Ministry of Health (https://www.health.gov.il) |
| Water | $33 | 9 of 27 | Water Authority (https://www.water.gov.il) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for Israel
Upload your bill to improve the accuracy of Israel's rankings
Upload a Bill