New Zealand — Bill Costs Summary (Median Monthly USD)
| Category | Median (USD/mo) | Global Rank | Source |
|---|---|---|---|
| Electricity | $136 | 24 of 30 | Electricity Authority NZ (https://www.ea.govt.nz) |
| Gas | $80 | 14 of 24 | Gas Industry Co (https://www.gasindustry.co.nz) |
| Broadband | $56 | 26 of 30 | Commerce Commission (https://comcom.govt.nz) |
| Mobile | $34 | 23 of 30 | Commerce Commission (https://comcom.govt.nz) |
| Car Insurance | $86 | 20 of 26 | RBNZ Insurance Statistics (https://www.rbnz.govt.nz) |
| Home Insurance | $111 | 19 of 22 | RBNZ Insurance Statistics (https://www.rbnz.govt.nz) |
| Health Insurance | $111 | 6 of 16 | RBNZ Insurance Statistics (https://www.rbnz.govt.nz) |
| Water | $43 | 17 of 27 | Water Services Regulator (https://www.taumata.govt.nz) |
Data: Is My Bill High? (ismybillhigh.com) | License: CC BY 4.0
Contribute data for New Zealand
Upload your bill to improve the accuracy of New Zealand's rankings
Upload a Bill