This page is designed for maximum parseability. All values are median monthly costs in USD. Data includes both crowd-sourced user bills and official government statistics. Licensed under CC BY 4.0. Please credit "Is My Bill High? (ismybillhigh.com)" when using this data.
Electricity
30 countries ranked | Period: 2026-Q1
| Rank | Country | Code | Median (USD/mo) | Sample | Source |
|---|---|---|---|---|---|
| 1 | India | IN | $18 | 0 | Central Electricity Regulatory Commission (https://cercind.gov.in) |
| 2 | South Korea | KR | $49 | 0 | Korea Electric Power Corporation (https://home.kepco.co.kr) |
| 3 | Mexico | MX | $70 | 0 | Comision Federal de Electricidad (https://www.cfe.mx) |
| 4 | Brazil | BR | $70 | 0 | ANEEL (https://www.gov.br/aneel) |
| 5 | Portugal | PT | $76 | 0 | ERSE (https://www.erse.pt) |
| 6 | Japan | JP | $81 | 0 | Agency for Natural Resources and Energy (https://www.enecho.meti.go.jp) |
| 7 | Sweden | SE | $86 | 0 | Energimarknadsinspektionen (https://www.ei.se) |
| 8 | Poland | PL | $87 | 0 | Energy Regulatory Office (https://www.ure.gov.pl) |
| 9 | Spain | ES | $87 | 0 | CNMC (https://www.cnmc.es) |
| 10 | Italy | IT | $92 | 0 | ARERA (https://www.arera.it) |
| 11 | Finland | FI | $98 | 0 | Energy Authority Finland (https://energiavirasto.fi) |
| 12 | South Africa | ZA | $98 | 0 | NERSA (https://www.nersa.org.za) |
| 13 | Hong Kong | HK | $102 | 0 | Environment and Ecology Bureau (https://www.eeb.gov.hk) |
| 14 | France | FR | $103 | 0 | Commission de Regulation de l'Energie (https://www.cre.fr) |
| 15 | Austria | AT | $109 | 0 | E-Control (https://www.e-control.at) |
| 16 | Singapore | SG | $112 | 0 | Energy Market Authority (https://www.ema.gov.sg) |
| 17 | Norway | NO | $113 | 0 | NVE (https://www.nve.no) |
| 18 | Denmark | DK | $117 | 0 | Forsyningstilsynet (https://forsyningstilsynet.dk) |
| 19 | Australia | AU | $118 | 0 | Australian Energy Regulator (https://www.aer.gov.au) |
| 20 | Switzerland | CH | $119 | 0 | ElCom (https://www.elcom.admin.ch) |
| 21 | United Arab Emirates | AE | $123 | 0 | Dubai Electricity and Water Authority (https://www.dewa.gov.ae) |
| 22 | Canada | CA | $125 | 0 | Canada Energy Regulator (https://www.cer-rec.gc.ca) |
| 23 | Germany | DE | $130 | 0 | Bundesnetzagentur (https://www.bundesnetzagentur.de) |
| 24 | New Zealand | NZ | $136 | 0 | Electricity Authority NZ (https://www.ea.govt.nz) |
| 25 | Belgium | BE | $136 | 0 | CREG (https://www.creg.be) |
| 26 | Israel | IL | $136 | 0 | Israel Electric Corporation (https://www.iec.co.il) |
| 27 | Netherlands | NL | $141 | 0 | ACM (https://www.acm.nl) |
| 28 | United States | US | $147 | 0 | U.S. Energy Information Administration (https://www.eia.gov) |
| 29 | United Kingdom | GB | $152 | 0 | Ofgem (https://www.ofgem.gov.uk) |
| 30 | Ireland | IE | $152 | 0 | Commission for Regulation of Utilities (https://www.cru.ie) |
Gas
24 countries ranked | Period: 2026-Q1
Water
27 countries ranked | Period: 2026-Q1
| Rank | Country | Code | Median (USD/mo) | Sample | Source |
|---|---|---|---|---|---|
| 1 | India | IN | $4 | 0 | Central Public Health Engineering (https://jalshakti-ddws.gov.in) |
| 2 | South Korea | KR | $11 | 0 | Korea Water Resources Corporation (https://www.kwater.or.kr) |
| 3 | Brazil | BR | $18 | 0 | ANA (https://www.gov.br/ana) |
| 4 | Poland | PL | $25 | 0 | State Water Holding (https://www.wody.gov.pl) |
| 5 | Mexico | MX | $26 | 0 | CONAGUA (https://www.gob.mx/conagua) |
| 6 | Ireland | IE | $27 | 0 | Commission for Regulation of Utilities (https://www.cru.ie) |
| 7 | Portugal | PT | $27 | 0 | ERSAR (https://www.ersar.pt) |
| 8 | Japan | JP | $30 | 0 | Ministry of Health Labour and Welfare (https://www.mhlw.go.jp) |
| 9 | Spain | ES | $33 | 0 | INE (https://www.ine.es) |
| 10 | Israel | IL | $33 | 0 | Water Authority (https://www.water.gov.il) |
| 11 | Finland | FI | $33 | 0 | Finnish Water Utilities Association (https://www.vvy.fi) |
| 12 | South Africa | ZA | $33 | 0 | Department of Water and Sanitation (https://www.dws.gov.za) |
| 13 | Sweden | SE | $33 | 0 | Svenskt Vatten (https://www.svensktvatten.se) |
| 14 | Norway | NO | $38 | 0 | Norsk Vann (https://norskvann.no) |
| 15 | Austria | AT | $38 | 0 | Austrian Water Association (https://www.oewav.at) |
| 16 | Italy | IT | $38 | 0 | ARERA (https://www.arera.it) |
| 17 | New Zealand | NZ | $43 | 0 | Water Services Regulator (https://www.taumata.govt.nz) |
| 18 | Netherlands | NL | $43 | 0 | ACM (https://www.acm.nl) |
| 19 | France | FR | $49 | 0 | SISPEA (https://www.services.eaufrance.fr) |
| 20 | Denmark | DK | $51 | 0 | DANVA (https://www.danva.dk) |
| 21 | Switzerland | CH | $51 | 0 | Swiss Water Association (https://www.svgw.ch) |
| 22 | Australia | AU | $52 | 0 | Bureau of Meteorology / Water Utilities (https://www.bom.gov.au) |
| 23 | Belgium | BE | $54 | 0 | SWDE / Aquafin (https://www.swde.be) |
| 24 | United Kingdom | GB | $57 | 0 | Ofwat (https://www.ofwat.gov.uk) |
| 25 | Germany | DE | $60 | 0 | Federal Environment Agency (https://www.umweltbundesamt.de) |
| 26 | Canada | CA | $63 | 0 | Environment and Climate Change Canada (https://www.canada.ca) |
| 27 | United States | US | $73 | 0 | American Water Works Association (https://www.awwa.org) |
Broadband
30 countries ranked | Period: 2026-Q1
Mobile
30 countries ranked | Period: 2026-Q1
Car Insurance
26 countries ranked | Period: 2026-Q1
Home Insurance
22 countries ranked | Period: 2026-Q1
Health Insurance
16 countries ranked | Period: 2026-Q1
| Rank | Country | Code | Median (USD/mo) | Sample | Source |
|---|---|---|---|---|---|
| 1 | India | IN | $12 | 0 | IRDAI (https://www.irdai.gov.in) |
| 2 | France | FR | $65 | 0 | FFA (https://www.ffa-assurance.fr) |
| 3 | Israel | IL | $68 | 0 | Ministry of Health (https://www.health.gov.il) |
| 4 | United Kingdom | GB | $76 | 0 | ABI (https://www.abi.org.uk) |
| 5 | Canada | CA | $110 | 0 | CLHIA (https://www.clhia.ca) |
| 6 | New Zealand | NZ | $111 | 0 | RBNZ Insurance Statistics (https://www.rbnz.govt.nz) |
| 7 | Singapore | SG | $112 | 0 | MAS (https://www.mas.gov.sg) |
| 8 | Ireland | IE | $120 | 0 | HIA (https://www.hia.ie) |
| 9 | United Arab Emirates | AE | $136 | 0 | CBUAE (https://www.centralbank.ae) |
| 10 | South Africa | ZA | $137 | 0 | Council for Medical Schemes (https://www.medicalschemes.co.za) |
| 11 | Netherlands | NL | $141 | 0 | NZa (https://www.nza.nl) |
| 12 | Australia | AU | $163 | 0 | APRA Private Health Insurance (https://www.apra.gov.au) |
| 13 | Hong Kong | HK | $192 | 0 | Insurance Authority (https://www.ia.org.hk) |
| 14 | Switzerland | CH | $432 | 0 | BAG (https://www.bag.admin.ch) |
| 15 | Germany | DE | $435 | 0 | PKV (https://www.pkv.de) |
| 16 | United States | US | $560 | 0 | KFF Employer Health Benefits Survey (https://www.kff.org) |
Data Access
- CSV/JSON downloads: /global/data
- Machine-readable: /llms-full.txt
- API documentation: /openapi.yaml
- Site description: /llms.txt